TECHNICAL DATA | MODEL | |||
BLT350 | BLT680 | BLT1000 | ||
Capacity | 350 | 680 | 1000 | |
Max. Lifted Height | (kg.) | 1300 | 1500 | 1000 |
Min. Height of Table | H(mm.) | 350 | 475 | 380 |
Dim. of Table | H(mm.) | 910x500x52 | 1220x610x55 | 1016x515x60 |
Handle Height A | (mm.) | 970 | 1000 | 960 |
Overall Length B | (mm.) | 980 | 1290 | 1170 |
Foot Pedal Cycles to Max Height | (mm.) | ≤60 | ≤70 | ≤55 |
Wheel Diameter | D(mm.) | 127 | 150 | 150 |
Weight | (kg.) | 110 | 185 | 115 |
20° Container | (mm.) | 110 | 48 | 56 |
Carton | 1010x530x390 | 1320x630x480 | 1190x630x420 |
* Specification is subject to change without notice.
TECHNICAL DATA | MODEL | |||||
SPF680 | SPT500 | DP30 | DP50 | DPS35 | ||
Capacity | 680 | 500 | 300 | 500 | 350 | |
Min. Height of Table | 475 |
310 |
288 | 288 | 405 | |
Max. Lifted Height | (kg.) | 1500 | 900 | 900 | 900 | 1320 |
Dim. of Table | h(mm.) | 1220x610x55 | 1600x800x50 | 815x500x50 | 815x500x50 | 910x500x56 |
Handle Height | H(mm.) | 1000 | 970 | 1101.5 | 1101.5 | 1101.5 |
Overall Length | LxC(mm.) | 1290 | 1670 | 1085 | 1085 | 1085 |
Foot Pedal Cycles to Max Heigh | A(mm.) | 35/80 | 55 | - | - | - |
Lifting Speed | B(mm.) | - | - | ≤10 | ≤10 | ≤15 |
Lowering Speed | (s) | - | - | ≤10 | ≤10 | ≤15 |
Motor Power | (s) | - | - | 800 | 800 | 800 |
Battery Group | w | - | - | 24V/33Ah | 24V/33Ah | 24V/5Ah |
Inserted Chargers | V/Ah | - | - | 24V/5A | 24V/5A | 24V/5A |
Wheel Diameter | D(mm.) | 150 | 127 | - | - | - |
Carton Size | (mm.) | 1320x630x480 | 1700x810x330 | - | - | - |
20° Container | (kg.) | 48 | 35 | - | - | - |
Weight | 185 | 130 | 111 | 114 | 114 |
* Specification is subject to change without notice.