TECHNICAL DATA | MODEL | |||||||
MS 0619 | MS 0619(E) | MS 1019 | MS 1019(E) | MS* 0343(E) | MS* 0635(E) | |||
Lifting Capacity | kg. | 600 | 600 | 1000 | 1000 | 300 | 600 | |
Lifting Height | mm. | A | 1900 | 1900 | 1900 | 1900 | 4300 | 3500 |
Overall Height | mm. | B | 2285 | 2285 | 2285 | 2285 | 2685 | 2285 |
Overall Length | mm. | C | 1720 | 1720 | 1790 | 1790 | 1720 | 1720 |
Overall Width | mm. | D | 860 | 860 | 1060 | 1060 | 860 | 860 |
Fork (Lowest Position) | mm. | E | 90 | 90 | 90 | 90 | 90 | 90 |
Fork Length | mm. | F | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Fork Width | mm. | G | 100 | 100 | 125 | 125 | 100 | 100 |
Lateral Fork Adjustment | mm. | H | 230-850 | 230-850 | 295-1040 | 295-1040 | 230-850 | 230-850 |
Outside Between Arms | mm. | I | 610 | 600 | 700 | 700 | 800 | 600 |
Inside Between Arms | mm. | J | 450 | 450 | 500 | 500 | 650 | 450 |
Wheel Base | mm. | 1330 | 1330 | 1480 | 1480 | 1330 | 1330 | |
Min. Turning Radius | mm. | 1400 | 1400 | 1500 | 1500 | 1400 | 1400 | |
Lifting Height per Stroke | mm. | 5-20 | 80/SEC | 5-20 | 70/SEC | 80/SEC | 80/SEC | |
Battery Voltage | 12v120Ah | - | 12v120Ah | 12v120Ah | 12v120Ah | 12v120Ah | ||
Total Weight | kg. | 200 | 280 | 270 | 350 | 430 | 380 |
TECHNICAL DATA | MODEL | |||||||
MS* 1030(E) | MS* 1035(E) | MS* 1516 | MS* 1516(E) | MS* 1520 | MS* 1520(E) | |||
Lifting Capacity | kg. | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | |
Lifting Height | mm. | A | 3000 | 3500 | 1600 | 1600 | 2000 | 2000 |
Overall Height | mm. | B | 2050 | 2285 | 2020 | 2020 | 2420 | 2420 |
Overall Length | mm. | C | 1790 | 1790 | 1840 | 1840 | 1840 | 1840 |
Overall Width | mm. | D | 1060 | 1060 | 1100 | 1100 | 1100 | 1100 |
Fork (Lowest Position) | mm. | E | 90 | 90 | 90 | 90 | 90 | 90 |
Fork Length | mm. | F | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Fork Width | mm. | G | 125 | 125 | 150 | 150 | 150 | 150 |
Lateral Fork Adjustment | mm. | H | 295-1040 | 295-1040 | 320-1070 | 320-1070 | 320-1070 | 320-1070 |
Outside Between Arms | mm. | I | 700 | 700 | 700 | 700 | 700 | 700 |
Inside Between Arms | mm. | J | 500 | 500 | 460 | 460 | 460 | 460 |
Wheel Base | mm. | 1480 | 1480 | 1530 | 1530 | 1530 | 1530 | |
Min. Turning Radius | mm. | 150 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Lifting Height per Stroke | mm. | 70/SEC | 70/SEC | 5-20 | 60/SEC | 5-20 | 60/SEC | |
Battery Voltage | 12v120Ah | - | 12v120Ah | - | 12v120Ah | - | ||
Total Weight | kg. | 400 | 410 | 320 | 420 | 360 | 440 |
* Extened mast : (RS 0343 E = 4800 mm.) (RS 0635 E = 4000 mm.) (RS 1030 E = 3500 mm.) (RS 1035 E = 4000 mm.)
* Elextric Driving and Lifting : (RS 0619 E) (RS 1019 E) (RS 0343 E) (RS 0635 E) (RS 1030 E) (RS 1035 E)
TECHNICAL DATA | MODEL | |||||
FES1025 | FES1035 | FES1525 | FES1535 | FES2025 | ||
Rated Capacity | kg. | 1000 | 1000 | 1500 | 1500 | 2000 |
Load Center | mm. | 500 | 1000 | 400 | 400 | 400 |
Lifting Height | mm. | 2500 | 3500 | 2500 | 3500 | 2500 |
Maximum Dimension | mm. | 2975 | 3975 | 2975 | 3975 | 3095 |
Handle Height | mm. | 1385-1405 | 1385-1405 | 1385-1405 | 1385-1405 | 1385-1405 |
Fork Length | mm. | 1125x160 | 1125x160 | 1125x160 | 1125x160 | 1125x180 |
Fork Width | mm. | 570 | 570 | 570 | 570 | 590 |
Min. Turning Radius | mm. | 1700 | 1700 | 1750 | 1750 | 1750 |
Wheel Base | mm. | 1348 | 1348 | 1398 | 1398 | 1398 |
Front Wheel Distance | mm. | 370 | 370 | 320 | 320 | 320 |
Max. Speed without Load | km./h. | 4.5-5 | 4.5-5 | 5-6 | 5-6 | 5-6 |
Max. Speed with Load | km./h. | 3.8-4.2 | 3.8-4.2 | 4-5 | 4-5 | 4-5 |
Max. Travel Grade | % | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Driving Motor | V/Kw | 24/1.2 | 24/1.2 | 24/1.2-1.3 | 24/1.2-1.3 | 24/1.2-1.3 |
Lifting Motor | V/Kw | 24/2-3 | 24/2-3 | 24/2-3 | 24/2-3 | 24/2-3 |
Battery | V/Ah | 24/240-270 | 24/240-270 | 24/240-270 | 24/240-270 | 24/240-270 |
Charger | V/Ah | 24/30-40 | 24/30-40 | 24/30-40 | 24/30-40 | 24/30-40 |
Overall Length | mm. | 2040 | 2040 | 2040 | 2040 | 2040 |
Overall Width | mm. | 856 | 856 | 856 | 856 | 856 |
Overall Height | mm. | 1770 | 2270 | 1770 | 2270 | 1890 |
Net Weight | kg. | 858 | 900 | 888 | 930 | 988 |
TECHNICAL DATA | MODEL | |||
FES1040 | FES1045 | FES1050 | ||
Rated Capacity | kg. | 1000 | 1000 | 1000 |
Load Center | mm. | 400 | 400 | 400 |
Lifting Height | mm. | 4000 | 4500 | 4000 |
Maximum Dimension | mm. | 4540 | 5040 | 5540 |
Handle Height | mm. | 1385-1405 | 1385-1405 | 1385-1405 |
Fork Length | mm. | 1125x160 | 1125x160 | 1125x160 |
Fork Width | mm. | 685 | 685 | 685 |
Min. Turning Radius | mm. | 1750 | 1750 | 1750 |
Wheel Base | mm. | 1398 | 1398 | 1398 |
Front Wheel Distance | mm. | 337 | 337 | 337 |
Max. Speed without Load | km./h. | 5-6 | 5-6 | 5-6 |
Max. Speed with Load | km./h. | 4-5 | 4-5 | 4-5 |
Max. Travel Grade | % | 8-10 | 8-10 | 8-10 |
Driving Motor | V/Kw | 24/1.2-1.3 | 24/1.2-1.3 | 24/1.2-1.3 |
Lifting Motor | V/Kw | 24/2-3 | 24/2-3 | 24/2-3 |
Battery | V/Ah | 24/240-270 | 24/240-270 | 24/240-270 |
Charger | V/Ah | 24/30-40 | 24/30-40 | 24/30-40 |
Overall Length | mm. | 2060 | 2060 | 2060 |
Overall Width | mm. | 856 | 856 | 856 |
Overall Height | mm. | 1935 | 2100 | 2256 |
Net Weight | kg. | 1000 | 1025 | 1050 |
TECHNICAL DATA | MODEL | |||
FES1040 | FES1045 | FES1050 | ||
Rated Capacity | kg. | 1000 | 1000 | 1000 |
Load Center | mm. | 400 | 400 | 400 |
Lifting Height | mm. | 250 | 4500 | 4000 |
Maximum Dimension | mm. | 3055 | 5040 | 5540 |
Handle Height | mm. | 1350-1370 | 1385-1405 | 1385-1405 |
Fork Length | mm. | 1150x160 | 1125x160 | 1125x160 |
Fork Width | mm. | 570 | 685 | 685 |
Min. Turning Radius | mm. | 1620 | 1750 | 1750 |
Wheel Base | mm. | 1320 | 1398 | 1398 |
Front Wheel Distance | mm. | 339 | 337 | 337 |
Max. Speed without Load | km./h. | 4.5-6 | 5-6 | 5-6 |
Max. Speed with Load | km./h. | 4-5 | 4-5 | 4-5 |
Max. Travel Grade | % | 8-10 | 8-10 | 8-10 |
Driving Motor | V/Kw | 24/1.2 | 24/1.2 | 24/1.2 |
Lifting Motor | V/Kw | 24/2-3 | 24/2-3 | 24/2-3 |
Battery | V/Ah | 4x12/95 | 4x12/95 | 4x12/95 |
Charger | V/Ah | 24/20-30 | 24/20-30 | 24/20-30 |
Overall Length | mm. | 1952 | 1952 | 1952 |
Overall Width | mm. | 856 | 856 | 856 |
Overall Height | mm. | 1825 | 2075 | 2075 |
Net Weight | kg. | 600 | 610 | 620 |
* Specification is subject to change without notice.
Advantages :
SAFETY AND PRODUCTIVITY :
- Side-way battery with roll-out system is very convenient to replace batteries.
- Emergency reversing device.
- Built-in pressure relief valve protects the trucks from overloads.
- Emergency power disconnect. - Low speed switch in the handle.
- Stepless speed control.
STRUCTURAL :
- The mast is attached to the truck individually. The user can change the mast as per
occasion.
- Spring-loaded castors improve lateral stability on uneven floors and enhance truck
performance and service life.
- Heavy duty German masts.
SERVICEABILITY :
- Low battery protection setting prolongs the battery use time.
- CANbus technology reduces wiring complexity and increases reliability.
- Hall-effect throttle control eliminates wear components and requires no mechanical
adjustment.
TECHNICAL DATA | MODEL | ||||||
SES1016 | SES1020 | SES1025 | SES1030 | SES1035 | SES1516 | ||
Rated Capacity | kg. | 1000 | 1000 | 1000 | 1000 | 1000 | 1500 |
Lifting Height | mm. | 1600 | 2000 | 2500 | 3000 | 3500 | 1600 |
Fork Length | mm. | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Fork Width | mm. | 310-670 | 310-820 | 310-820 | 310-820 | 310-820 | 310-670 |
Load Center | mm. | 400 | 400 | 400 | 400 | 400 | 400 |
Min. Turning Radius | mm. | 1350 | 1350 | 1350 | 1450 | 1450 | 1350 |
Lifting Motor | mm. | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 |
Battery | mm. | 12/120 | 12/120 | 12/120 | 12/150 | 12/150 | 12/150 |
Charger | mm. | 12/15 | 12/15/ | 12/15 | 12/15 | 12/15 | 12/15 |
Overall Length | mm. | 1670 | 1670 | 1670 | 1670 | 1700 | 1670 |
Overall Width | km/h | 820 | 810 | 810 | 810 | 930 | 820 |
Overall Height | km/h | 2060 | 1580 | 1830 | 1830 | 2080 | 2060 |
Net Weight | % | 340 | 424 | 446 | 446 | 468 | 362 |
TECHNICAL DATA | MODEL | ||||||
SES1520 | SES1252 | SES1530 | SES1535 | SES2016 | SES2020 | ||
Rated Capacity | kg. | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 |
Lifting Height | mm. | 2000 | 2500 | 3000 | 3500 | 1600 | 2000 |
Fork Length | mm. | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Fork Width | mm. | 310-820 | 310-820 | 310-820 | 310-820 | 310-670 | 310-850 |
Load Center | mm. | 400 | 400 | 400 | 400 | 400 | 400 |
Min. Turning Radius | mm. | 1350 | 1350 | 1450 | 1450 | 1350 | 1350 |
Lifting Motor | mm. | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 |
Battery | mm. | 12/150 | 12/150 | 12/150 | 12/150 | 12/150 | 12/150 |
Charger | mm. | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 |
Overall Length | mm. | 1670 | 1670 | 1700 | 1700 | 1670 | 1660 |
Overall Width | km/h | 810 | 810 | 930 | 930 | 820 | 865 |
Overall Height | km/h | 1580 | 1830 | 2080 | 2330 | 2060 | 1580 |
Net Weight | % | 448 | 470 | 492 | 515 | 388 | 460 |
Advantages:
- Handle-castor chain assist ateering system greatly reduces the labor intensity
- Equipped with explosion-proof valve, ensure no sharp drop of platform and prevent operator
from harm.
- Over-discharge protection device greatly prolongs the battery use time.
- With adjustable forks, which can be lowered to the same level of the legs.
- Easy operating foot brake.