TECHNICAL DATA | MODEL | |
BDC 350 | BDS 350 | |
Lifting Capacity | 350 kg. | 350 kg. |
Overall Lifting Height | 1600 mm. | 2500 mm. |
Overall Height | 1160 mm. | 2285 mm. |
Overall Length | 1030 mm. | 1115 mm. |
Arm Height | 205 mm. | 130 mm. |
Max. Lifting Height | 360 mm. | 1500 mm. |
Outside Between Arms | 870 mm. | 775 mm. |
Inside Between Arms | 650 mm. | 640 mm. |
Wheel Base | 965 mm. | 1330 mm. |
Turning Radius | 900 mm. | 1400 mm. |
Front Wheel | Ø 200 mm. | Ø 125 mm. |
Rear Wheel | Ø 150 mm. | Ø 200 mm. |
Total Weight | 70 kg. | 180 kg. |
* Specification is subject to change without notice.